| Company | Amount |
|---|---|
| Lewiston Fire Company | * $590,506.00 |
| Olcott Fire Company | * $231,249.00 |
| Clarence Fire District | $134,680.00 |
| Freehold Borough Fire Dept. | $123,975.00 |
| Uppermountain Fire Company | $119,154.00 |
| West Seneca Fire District | * $113,525.00 |
| Bergen Fire Department | $72,893.00 |
| Doyle Fire District | $71,421.00 |
| Stanley Fire District | $57,550.00 |
| Ransomville Fire Department | * $53,010.00 |
| Wilson Fire Company | $50,970.00 |
| Leon Fire District | $29,806.00 |
| West Seneca Fire District | * $249,024.00 |
| Harris Hill Fire Department | * $153,063.00 |
| Rapids Fire Company | $124,368.00 |
| Hilton – Parma Fire District | $123,160.00 |
| Lake View Fire District | * $118,450.00 |
| Miller Hose Company | $80,804.00 |
| Arcade Fire Department | $72,675.00 |
| Pepperell Fire Department | $69,762.00 |
| Alden Hook and Ladder | $68,860.00 |
| Wolcottsville Fire Company | $51,350.00 |
| Boston Volunteer Fire Co. | $37,025.00 |
| Marion Volunteer Fire Dept. | $7,780.00 |
* denotes multiple awards won.
This is a listing of successful grant awards that we have administered.